| Rank | Team | Points | Last Week |
|---|---|---|---|
| 1 | BYU (9) | 99 | 1 |
| 2 | UCLA (1) | 86 | 2 |
| 3 | UC Irvine | 84 | 3 |
| 4 | Stanford | 62 | 4 |
| 5 | Southern California | 59 | 6 |
| 6 | Lewis | 52 | 7 |
| 7 | Penn State | 38 | 5 |
| 8 | Pepperdine | 37 | 8 |
| 9 | Ohio State | 18 | 10 |
| 10 | Long Beach State | 8 | 9 |
Others Receiving Votes: Cal State Northridge, Loyola, George Mason
Add a Comment
You need to log in to comment on this article. No account? No problem!