| Rank | Team | Points | Last Week |
|---|---|---|---|
| 1 | UCLA (8) | 98 | 2 |
| 2 | UC Irvine | 92 | 3 |
| 3 | Stanford | 72 | 7 |
| 4 | BYU | 69 | 1 |
| 5 | Penn State | 63 | 5 |
| 6 | Southern California | 52 | 4 |
| 7 | Lewis | 38 | 6 |
| 8 | Pepperdine | 27 | 8 |
| 9 | Ohio State | 25 | 9 |
| 10 | Long Beach State | 8 | 10 |
Others Receiving Votes: Loyola, IPFW, Hawaii