| Rank | Team | Points | Last Week |
|---|---|---|---|
| 1 | Texas (10) | 200 | 6 |
| 2 | Oregon | 190 | 3 |
| 3 | Penn State | 180 | 1 |
| 4 | Michigan | 161 | RV |
| 5 | Stanford | 159 | 2 |
| 6 | USC | 150 | 5 |
| 7 | Nebraska | 135 | 10 |
| 8 | Minnesota | 130 | 11 |
| 9 | Washington | 117 | 7 |
| 10 | UCLA | 94 | 4 |
| 11 | Florida | 92 | 13 |
| 12 | BYU | 88 | 14 |
| 13 | Hawaii | 84 | 8 |
| 14 | Iowa State | 62 | 16 |
| 15 | Michigan State | 54 | RV |
| 16 | Purdue | 53 | RV |
| 17 | Louisville | 46 | 9 |
| 18 | Kentucky | 35 | RV |
| 19 | Florida State | 30 | 12 |
| 20 | Wichita State | 15 | NR |
Others receiving votes: Dayton, Texas A&M, Ohio State, Kansas, Creighton, San Diego, Western Kentucky.
Add a Comment
You need to log in to comment on this article. No account? No problem!