AAU Boys’ National Championships 2025 – Final Recap
July 9, 2025
June 8, 2025
2025 Boys’ High School season is finally over, and we are so excited to present this year’s list of top boys’ players across the United States. We have to thank all of the club directors, high school and college coaches that helped us come up with this list. We really appreciate it and we understand that this list is not exhaustive and as the game grows it is going to get increasingly difficult to create it. We think this is a great problem to have and hopefully it leads to more opportunities for all the boys out there! If you feel we are missing something or someone, please send us any feedback you have!
The Boys Fab 50 list continues to be the longest-running junior boys’ awards program in the country; we look forward to running it for many years to come as we help grow the game!
Please join us in congratulating all of these amazing young men who are some of the best in the country at this beautiful sport.
This year, 13 states were represented in Fab 50. California is leading the way with 26 entries, comprising nearly half the list. Illinois is second with 5 players and Florida close 3rd with 4.
Only 4 high schools have more than 1 player on the list with Mira Costa leading with 4 players and Marist (Illinois champions for 2nd straight year), El Segundo and Carlsbad with 2 spots.
25 clubs are represented with California teams leading the pack: Balboa Bay, Coast, Bay to Bay and MB Surf all have 5 entries on the list. Top non-California teams are Adversity with 3, AZ Fear, HVA, WPVC, GSL and C2 each having 2 entries.
| Player | High School | State | Club | College | Position |
|---|---|---|---|---|---|
| Caden Ledbetter | Perry | Arizona | AZ FEAR | Queens | Middle |
| Carter King | O'Connor | Arizona | AZ FEAR | Orange Coast College | Outside |
| Layton Bluth | Casteel | Arizona | Bay to Bay | BYU | Libero |
| Brogan Glenn | Corona Del Mar | California | Balboa Bay | UCLA | Libero |
| Dylan Gallagher | Mater Dei | California | Balboa Bay | Pepperdine | Middle |
| Jack Loper | San Clemente | California | Balboa Bay | Stanford | Outside |
| Jackson Cryst | Sage Hill | California | Balboa Bay | LBSU | Middle |
| Luke Morrison | Beckman | California | Balboa Bay | Stanford | Opposite |
| Beckett Shewey | Redwood | California | Bay to Bay | Uncommitted | Middle |
| Marcelo Molina | Moreau Catholic | California | Bay to Bay | UCSB | Middle |
| Peter Chriss | Menlo Atherton | California | Bay to Bay | Penn State | Setter |
| Lathan Fry | Granite Hills | California | Coast | UCSD | Outside |
| Oliver Doty | Carlsbad | California | Coast | Harvard | Setter |
| Roman Payne | Carlsbad | California | Coast | Hawaii | Middle |
| Will Bartelt | Del Norte | California | Coast | UCSD | Outside |
| Noah Douphner | West Ranch | California | Legacy | CSUN | Outside |
| Andrew Chapin | Mira Costa | California | MB Surf | USC | Setter |
| Cooper Keane | Mira Costa | California | MB Surf | USC | Opposite |
| Dylan Pilkvist | El Segundo | California | MB Surf | UCSB | Middle |
| Grayson Bradford | Mira Costa | California | MB Surf | UCLA | Opposite |
| Ryan Pilkvist | El Segundo | California | MB Surf | UCSB | Middle |
| Daniel Devine | St. Francis | California | MVVC | Pepperdine | Opposite |
| Kale Cochran | Whitney | California | MVVC | USC | Outside |
| Kai Gan | Huntington Beach | California | Rockstar | Harvard | Setter |
| Thatcher Fahlbusch | Mira Costa | California | Rockstar | Hawaii | Outside |
| Matt Fisher | Adolfo Camarillo | California | SMBC | CUI | Setter |
| Brett Novak | Paraclete | California | SoCal Legends | Lindenwood | Setter |
| Nicholas Waldron | Garden Valley | California | SoCal Legends | USC | Outside/Middle |
| Merek Turner | Woodrow Wilson | California | Team Rockstar | UCLA | Outside |
| Rafael Urbina | Legacy | Colorado | Bay to Bay | UCLA | Setter |
| Tyler Johnson | Cypress | Florida | Miami United | BYU | Setter/Opposite |
| Tyler Windt | Lake Howell | Florida | Winter Park | Ball State | Outside |
| Dante Cayaban | St. Cloud | Florida | WPVC | Ball State | Outside/Middle |
| Jacob Little-Phillips | Winter Park | Florida | WPVC | Stanford | Setter |
| Benjamin Boron | Grayslake | Illinois | Adversity | Lewis | Outside/Opposite |
| Christian Teresi | Marist | Illinois | Adversity | Ohio State | Setter |
| Nathan Toth | Marist | Illinois | Adversity | MIT | Outside |
| Leo Trespeces-Wink | Maine South | Illinois | Pipeline | Northern Kentucky | Outside |
| Wyatt Jones | Lake Zurich | Illinois | Sky High | Lewis | Setter/Opposite |
| Nick Whitley | Cathedral | Indiana | Academy | Northern Kentucky | Setter |
| Alex Griffon | Lafayette | Missouri | HPSTL | McKendree | Middle |
| Ayden Deslauriers | Eastport South Manor | New York | Academy Sports Long Island | Loyola | Outside |
| Finn Rubin | Thomas Worthington | Ohio | C2 Attack | Loyola | Middle |
| Tristan Hassell | Emily Carr | Ontario | Pakmen | Penn State | Opposite |
| George Stevens | Greenhill | Tennessee | C2 Attack | LMU | Outside |
| Hudson Whitehead | Woodrow Wilson | Texas | Coast | McKendree | Outside |
| Kyle Chapman | Stephen | Texas | HVA | Lewis | Outside/Opposite |
| Miles Jordan | Ridge Point | Texas | HVA | LBSU | Outside |
| Corbin Batista | Alta | Utah | GSL | BYU | Outside/Opposite |
| Trey Thornton | Maple Mountain | Utah | GSL | BYU | Opposite |
We did not forget the underclassmen either as we assembled a list of 100+ Rising Stars across ’26, ’27 and ’28 graduation years. They are coming from 22 states and these are some of the best players in the country at their positions and age groups. Look for amazing things from these players in future years.
| Player | High School | State | Club | College | Position |
|---|---|---|---|---|---|
| Logan Gray | Perry | Arizona | AZ Fear | Uncommitted | Outside |
| Gavin Wojtkiewicz | San Clemente | California | 949 | Uncommitted | Middle |
| Drake Foley | Corona Del Mar | California | Balboa Bay | Uncommitted | Setter |
| Giles Beamer | The Bishops | California | Coast | Uncommitted | Opposite |
| Declan Flanagan | Torrey Pines | California | Coast | Stanford | Outside |
| Kei Martin | Arvada West | California | Front Range | Uncommitted | Setter |
| Blake Fahlbusch | Loyola | California | MB Surf | USC | Outside |
| Matt Kelly | Loyola | California | MB Surf | Loyola | Libero |
| Cash Essert | Redondo Union | California | MB Surf | Uncommitted | Outside |
| Lucas Posell | Santa Monica | California | MB Surf | Princeton | Middle |
| Elan Taylor | Valley Christian | California | MVVC | UCLA | Outside |
| Breckenridge Bray | Camarillo | California | SAVBC | Uncommitted | Outside |
| Malakai Tuakoi | Da Vinci | California | Team Rockstar | CSUN | Setter |
| Carter Mirabal | Redondo Union | California | Team Rockstar | Uncommitted | Outside |
| Luke Vigil | Chaparral | Colorado | Elevation | Uncommitted | Opposite |
| Reed Fisk | Valor Christian | Colorado | Elevation | Uncommitted | Outside |
| Trevor Whittemore | North Forsyth | Georgia | C2 Attack | Penn State | Outside |
| Will Niethammer | Punahou | Hawaii | Spike & Serve | UCSB | Libero |
| Aidan Syswerda | Wheaton North | Illinois | 630 Volleyball | Uncommitted | Outside |
| Nathan Knight | Libertyville | Illinois | Adversity VBC | Ball State | Middle |
| Aldis Kins | Loyola Academy | Illinois | MOD | Uncommitted | Libero |
| Greyson Covay | Oswego | Illinois | Sports Performance | USC | Setter |
| Simon Bratt | Wheaton Warrenville South | Illinois | Sports Performance | Uncommitted | Outside |
| Derby Gilkerson | Monrovia | Indiana | Academy | Uncommitted | Outside |
| Turner Allen | Greenwood | Kentucky | K2 | Uncommitted | Libero |
| Cian Tenney | Churchill | Maryland | St. James VBC | USC | Outside |
| Peter Debiec | Churchill | Maryland | St. James VBC | Stanford | Middle |
| Isiah Powell | Springbrook | Maryland | St. James VBC | Penn State | Middle |
| Cole Esparza | De Smet Jesuit | Missouri | HPSTL | Uncommitted | Outside |
| Luke Reiser | Ladue | Missouri | HPSTL | Uncommitted | Opposite |
| Noah Meabon | Fariport | New York | Pace Bootlegger | USC | Outside |
| Arkaidiy Rivkin | Syosset | New York | Sportime | Uncommitted | Outside |
| Thomas Demps | Broughton | North Carolina | Triangle | Penn State | Outside |
| Joe Taggart | St Xavier | Ohio | Cincinnati Attack | Ohio State | Opposite |
| Christopher Jones | Hilliar Darby | Ohio | Vanguard | Uncommitted | Opposite |
| Evan Halleran | Casady | Oklahoma | HVA | Uncommitted | Outside |
| Luc Soerensen | Meadville | Pennsylvania | C2 Attack | Penn State | Middle |
| Brodie Heshler | Central Dauphin | Pennsylvania | Yorktowne | Uncommitted | Middle |
| Lucas Helle | Dorman | South Carolina | Stars VBC | Long Beach | Setter |
| Brock Harvick | Allen | Tennessee | C2 Attack | Uncommitted | Outside |
| Ben Bayer | Hamilton | Wisconsin | Milwaukee Sting | Long Beach | Outside |
| Lincoln Myers | Madison Memorial | Wisconsin | Milwaukee Sting | Stanford | Opposite |
| Aleksey Mikhailenko | Homestead | Wisconsin | MVC | Stanford | Outside |
| Player | High School | State | Club | Position |
|---|---|---|---|---|
| Tommy Henige | Cactus | Arizona | Aspire | Middle |
| Jack Telford | Casteel | Arizona | AZ FEAR | Outside |
| Will Schneiderman | Casteel | Arizona | AZ FEAR | Libero |
| Will Spalding | Jserra Catholic | California | 949 | Outside |
| Chase Wallin | Santa Margarita | California | 949 | Setter |
| Daniel Booker | Corona Del Mar | California | Balboa Bay | Middle |
| Cameron Kosolcharoen | San Clemente | California | Balboa Bay | Outside |
| Brody Williams | Tesoro | California | Balboa Bay | Libero |
| Cash Summers | Tesoro | California | Balboa Bay | Setter |
| Diego Rodriguez | Christopher | California | Bay to Bay | Outside |
| Isaac Gloria | James Logan | California | Bay to Bay | Outside |
| Nolan Marks | Jesuit | California | Bay to Bay | Setter |
| Hudson Yockey | The Bishops | California | Coast | Libero |
| Logan Yockey | The Bishops | California | Coast | Middle/Outside |
| Will Denning | The Bishops | California | Coast | Outside |
| Easton Ebmeyer | Huntington Beach | California | Pinnacle | Outside |
| Logan Hutnick | Huntington Beach | California | Pinnacle | Outside |
| Wesley White | Huntington Beach | California | Pinnacle | Opposite |
| Mikah Kormeluk | California | Pinnacle | Middle | |
| Mateo Fuerbringer | Mira Costa | California | Team Rockstar | Outside |
| Teddy Mandelbaum | Mira Costa | California | Team Rockstar | Outside |
| Elogious Holder | Warren | California | Team Rockstar | Setter |
| Jimmie Chrusfield | Oak Park-River Forest | Illinois | MOD | Outside |
| Nate Hutchinson | Brebeuf Jesuit | Indiana | Academy | Outside |
| Jake Werne | Cathedral | Indiana | Academy | Libero |
| Bryce Rothe | Archbishop Spalding | Maryland | Maryland Jrs | Outside |
| Stone DeGreeff | Christian Brothers College | Missouri | HPSTL | Setter |
| Gabe Scheve | Lindbergh | Missouri | HPSTL | Libero |
| Deyton Lucas | Lutheran South | Missouri | HPSTL | Middle |
| David Justice | St. Louis University | Missouri | HPSTL | Middle/Opposite |
| Jack Spowal | St. Louis University | Missouri | HPSTL | Middle |
| Josh Mugo | St. Stephen | Texas | HVA | Outside |
| Player | High School | State | Club | Position |
|---|---|---|---|---|
| Johnny Magro | Brophy College Prep | Arizona | AZ FEAR | Outside |
| Jack Grady | Edison | California | Balboa Bay | Outside |
| Shane Wright | Edison | California | Balboa Bay | Middle |
| Carter Tchaikovsky | Huntington Beach | California | Balboa Bay | Setter |
| Bode Stent | Saint Francis | California | Bay to Bay | Setter/Opposite |
| Luis Tarja | Great Oak | California | Coast | Outside |
| Christian Steller | Loyola | California | MB Surf | Outside |
| CJ Cardenas | Loyola | California | MB Surf | Setter/Opposite |
| Josh Trodd | Loyola | California | MB Surf | Libero |
| Noah Rager | Loyola | California | MB Surf | Outside |
| Miles Crotty | Mira Costa | California | MB Surf | Middle |
| Tobin Ley | MacDonald | California | MVVC | Outside |
| Logan Chambers | Santiago | California | OCVC | Outside |
| Tobin Gilmartin | Palos Verdes | California | SCVC | Outside |
| Vincent Quast | Bishop Montgomery | California | Team Rockstar | Outside |
| KC Chow | Mira Costa | California | Team Rockstar | Setter/Opposite |
| Maverick Essert | Redondo Union | California | Team Rockstar | Outside/Opposite |
| Luis Monserat | West Port | Florida | 352 Elite | Libero |
| Lucas Castro | ATM | Florida | Legion | Outside |
| Evan Holowecky | Seminole Ridge | Florida | Ocean Bay | Setter |
| Nathan Paige | Wheaton Warrenville South | Illinois | 630 Volleyball | Libero |
| Nikola Stanojevic | Lake Zurich | Illinois | BVA | Libero |
| Gabriel Redzic | Maine South | Illinois | MOD | Setter |
| Alexander Glowacz | Notre Dame | Illinois | MOD | Libero |
| Nikodem Opiola | Rolling Meadows | Illinois | MOD | Middle |
| Jake Ellenbecker | Lake Park | Illinois | Pipeline | Setter/Outside |
| Edison Ah-Yo | Bolingbrook | Illinois | Sports Performance | Outside |
| Eli Philistin-Lynch | Carmel | Indiana | Academy | Outside |
| Daniel Pugh | Franklin Central | Indiana | Academy | Outside |
| Tanner Zippay | St. Louis University | Missouri | HPSTL | Setter |
| Christopher Dougherty | East Mecklenburg | North Carolina | CUVC | Outside |
| Gavin McWaters | Loveland | Ohio | Cincinnati Attack | Opposite |
Kevin Pratte has enthusiastically been involved in volleyball for over 23 years. Pratte started playing in middle school and was fortunate enough to play NCAA Division 1 volleyball at The University of the Pacific. After his playing career Pratte got involved in coaching volleyball. In 2009 Pratte was the graduate assistant coach for the University of Nebraska women’s volleyball program. Later in his career Pratte made coaching stops at University of the Pacific, multiple community colleges and coached at WAVE Volleyball Club for seven years. Currently Pratte is a physical education teacher in the San Diego Unified School District, San Diego Downtown Breakfast Rotary member, a college volleyball recruiting coordinator, hosts a volleyball podcast show, the owner of the Middle Hitter website and runs a non-profit organization to help raise funds to give boys’ high school volleyball students scholarships to play club volleyball. He is excited to continue writing for Volleyball Magazine and is eager to cover the game.
Foundation website: www.kevinprattefoundation.com
Middle Hitter Website: www.middlehitter.com
KP HERE Podcast: Spotify