October 22, 2013
Rank | Team | Points | Last Week |
---|---|---|---|
1 | Texas (7) | 195 | 2 |
2 | Penn State | 188 | 4 |
3 | Washington (2) | 165 | 1 |
4 | Southern California (1) | 165 | 1 |
5 | Minnesota | 149 | 10 |
6 | Florida | 146 | 3 |
7 | Stanford | 142 | 7 |
8 | Hawai’i | 136 | 9 |
9 | Missouri | 121 | 18 |
10 | San Diego | 102 | 11 |
11 | Michigan State | 98 | 5 |
12 | Nebraska | 92 | 8 |
13 | Colorado State | 89 | 12 |
14 | North Carolina | 88 | 13 |
15 | Wisconsin | 46 | 16 |
16 | Kentucky | 44 | 15 |
17 | Michigan | 36 | 14 |
18 | BYU | 31 | 20V |
19 | Florida State | 28 | 19 |
20 | Arizona | 9 | NR |
Others receiving votes: Oregon, Ohio State, Purdue, Duke, Central Arkansas, Kansas
Voters for this poll are made up of coaches, media, and sports information directors from across the country. It will be published weekly each Tuesday leading up to the NCAA Tournament and then a final poll after the NCAA Championship.