August 21, 2013
Rank | Team | Points | Final 2012 Season Rank |
---|---|---|---|
1 | Texas (8) | 197 | 1 |
2 | Penn State (1) | 190 | 3 |
3 | Stanford (1) | 182 | 5 |
4 | USC | 170 | 6 |
5 | Minnesota | 149 | 8 |
6 | Washington | 145 | 9 |
7 | Michigan | 139 | 4 |
8 | Nebraska | 122 | 7 |
9 | Oregon | 119 | 2 |
10 | Florida | 115 | 11 |
11 | Hawaii | 105 | 13 |
12 | UCLA | 88 | 10 |
13 | Michigan State | 76 | 15 |
14 | BYU | 71 | 12 |
15 | Iowa State | 57 | 14 |
16 | Purdue | 46 | 16 |
17 | Kentucky | 39 | 18 |
18 | Louisville | 18 | 17 |
19 | Florida State | 17 | 19 |
20 | Kansas | 14 | RV |
Others receiving votes: San Diego, Wichita State, Ohio State, Western Kentucky, Long Beach State, Oklahoma, North Carolina, San Diego State
Voters for this poll are made up of coaches, media and sports information directors from across the country. It will be published weekly each Tuesday leading up to the NCAA Tournament and then a final poll after the NCAA Championship.